Match Engine
The lenders most likely to say yes — first.
Stop carpet-bombing applications. Our engine evaluates your profile against 200+ lenders and ranks the highest-probability opportunities.
01
Analyze your profile
We pull readiness, credit, business credit, banking, and revenue signals.
02
Analyze approval risk
Our model scores each lender's underwriting fit against your profile.
03
Rank opportunities
Ranked by approval probability × amount × speed × cost.
04
Display next steps
For each match: documents needed, expected terms, application path.
Sample match results
Profile: $480K revenue, FICO 742, 3 years operating, requesting $200K growth capital
| Lender | Program | Approval | Range | Rate | Term | Time to fund |
|---|---|---|---|---|---|---|
| Heritage Capital | SBA 7(a) | 92% | $150K – $500K | 10.75% | 10 yr | 45–60 days |
| Velocity Lending | Equipment Finance | 88% | $50K – $350K | 7.9% | 5 yr | 5–10 days |
| Bridgepoint Funding | Line of Credit | 81% | $25K – $150K | 12.5% | Revolving | 7–14 days |
| First Mercantile | Term Loan | 76% | $25K – $200K | 14.2% | 3 yr | 10–21 days |
| Apex RBF | Revenue Based | 71% | $50K – $500K | Factor 1.18 | 18 mo | 3–7 days |
No hard inquiries until you authorize a specific application.
See my matches